Most Expensive Hospital Treatments in Singapore
114 medical conditions ranked by highest Ward C cost. The most expensive treatment, premature birth, can cost up to $105,916 in a subsidised ward. All costs from MOH Bill Size Benchmarks, January–December 2023.
Top 10 most expensive
Full ranking (114 conditions)
All serious medical scenarios sorted by highest Ward C cost. Click any row for the full cost breakdown.
| # | Condition | Ward C Range | Private High | Stay |
|---|---|---|---|---|
| 1 | Premature Birth | $338 – $105,916 | $20,068 | 6d |
| 2 | Hernia | $1,268 – $60,973 | $30,318 | 2.6d |
| 3 | Heart Valve Replacement | $517 – $46,215 | $19,927 | 4.6d |
| 4 | Leukaemia or Lymphoma | $203 – $30,446 | $147,057 | 6.8d |
| 5 | Bone or Joint Problems | $427 – $28,848 | $78,910 | 4.3d |
| 6 | Kidney Failure | $611 – $27,665 | $115,695 | 5.7d |
| 7 | Brain Surgery | $4,209 – $26,995 | $61,649 | 8.3d |
| 8 | Back Surgery | $359 – $26,554 | $108,030 | 6d |
| 9 | Poor Circulation | $574 – $24,820 | $25,178 | 5.5d |
| 10 | Head Injury | $602 – $24,561 | $14,695 | 8.8d |
| 11 | Vascular Access Line | $606 – $23,163 | $116,460 | 7d |
| 12 | Ear Surgery | $633 – $22,995 | $93,269 | 1.1d |
| 13 | Brain Tumour | $1,106 – $21,560 | $129,341 | 6.5d |
| 14 | Knee Replacement | $2,446 – $21,247 | $76,247 | 3.5d |
| 15 | Stroke | $1,127 – $19,493 | $75,662 | 8.8d |
| 16 | Metabolic or Endocrine Disorder | $535 – $19,430 | $91,284 | 3.8d |
| 17 | Pancreatic Cancer | $8,917 – $18,436 | — | 9.7d |
| 18 | Congenital Heart Defect | $357 – $18,419 | — | 3.9d |
| 19 | Hip Replacement | $5,074 – $17,067 | $66,370 | 8.1d |
| 20 | Blood Clot in the Lungs | $1,192 – $15,554 | $24,584 | 9.1d |
| 21 | Liver Cancer | $866 – $14,833 | $138,516 | 4.2d |
| 22 | Heart Attack | $1,011 – $14,762 | $122,421 | 4.2d |
| 23 | Shoulder Injury | $3,314 – $13,414 | $55,434 | 1.4d |
| 24 | Heart Rhythm Problems | $632 – $13,407 | $66,834 | 3.5d |
| 25 | Lung Cancer | $468 – $13,336 | $88,885 | 5.3d |
| 26 | Stomach Cancer | $607 – $12,957 | $70,218 | 6.3d |
| 27 | ACL Tear | $4,043 – $12,953 | $43,126 | 1.2d |
| 28 | Bowel Obstruction | $487 – $12,474 | $35,982 | 4.2d |
| 29 | Colorectal Cancer | $468 – $12,300 | $70,218 | 3.7d |
| 30 | Paralysis | $1,066 – $11,791 | — | 22.9d |
| 31 | Prostate Cancer | $1,058 – $11,140 | $71,599 | 2.9d |
| 32 | Cervical or Uterine Cancer | $505 – $10,490 | $53,336 | 3.1d |
| 33 | Meningitis | $809 – $10,441 | $35,857 | 9.2d |
| 34 | Wrist or Arm Fracture | $837 – $10,259 | $43,719 | 3.5d |
| 35 | Chest Surgery | $996 – $10,106 | $48,836 | 7.2d |
| 36 | Abdominal Surgery | $739 – $10,023 | $50,689 | 5.7d |
| 37 | Bladder Surgery | $687 – $9,785 | $84,574 | 3.7d |
| 38 | Hip Fracture | $1,156 – $9,725 | $62,257 | 12.7d |
| 39 | HIV | $906 – $9,397 | — | 12.4d |
| 40 | Kidney or Bladder Cancer | $740 – $9,325 | $62,958 | 4.2d |
| 41 | Diabetes Complications | $611 – $8,953 | $115,695 | 6.6d |
| 42 | Rehabilitation | $1,988 – $8,822 | — | 24.6d |
| 43 | Ankle or Leg Fracture | $485 – $8,166 | $41,943 | 4.8d |
| 44 | Gynaecological Problems | $557 – $8,078 | $40,740 | 1.6d |
| 45 | Foot Surgery | $3,565 – $7,842 | $36,898 | 2.3d |
| 46 | Weight Loss Surgery | $3,832 – $7,586 | — | 2.3d |
| 47 | Serious Skin Condition | $272 – $7,552 | $39,979 | 2.7d |
| 48 | Uterine Fibroids | $2,554 – $7,542 | $35,116 | 2.3d |
| 49 | Thyroid Cancer | $1,976 – $7,442 | $67,354 | 1.8d |
| 50 | Bleeding Ulcer | $480 – $7,395 | $7,920 | 4.3d |
| 51 | Kidney Stones | $642 – $7,155 | $18,514 | 1.6d |
| 52 | Gallstones | $726 – $6,724 | $45,693 | 3.5d |
| 53 | Pain Management Injections | $625 – $6,607 | $32,043 | 3d |
| 54 | Blood Clot in the Leg | $805 – $6,456 | $18,194 | 5.9d |
| 55 | Dementia | $574 – $6,280 | $51,102 | 8.1d |
| 56 | Childbirth and Delivery | $203 – $5,635 | $21,453 | 2.3d |
| 57 | Serious Accident Injuries | $512 – $5,551 | $9,689 | 6.1d |
| 58 | Sepsis (blood Infection) | $1,402 – $5,550 | $73,458 | 9.9d |
| 59 | Lung Failure | $346 – $5,503 | $27,609 | 3.7d |
| 60 | Burns | $551 – $5,499 | — | 6.2d |
| 61 | Psychiatric Care | $624 – $5,363 | $13,009 | 9.1d |
| 62 | Dengue Fever | $686 – $5,207 | $15,834 | 6.3d |
| 63 | Sinus Surgery | $1,051 – $4,787 | $34,335 | 1d |
| 64 | Retinal Detachment | $2,253 – $4,737 | $30,850 | 1.4d |
| 65 | Endoscopy or Colonoscopy | $1,152 – $4,732 | $18,818 | 2.9d |
| 66 | Breast Cancer | $468 – $4,493 | $37,105 | 2d |
| 67 | Skin Cancer | $929 – $4,473 | $8,755 | 1d |
| 68 | ENT Treatment | $592 – $4,435 | $15,734 | 3.2d |
| 69 | Eye Surgery | $1,221 – $4,359 | $31,175 | 1.2d |
| 70 | Pelvis Fracture | $905 – $4,352 | — | 11.4d |
| 71 | Appendicitis | $1,754 – $4,316 | $36,003 | 3.4d |
| 72 | Pneumonia | $701 – $4,291 | $57,765 | 6.2d |
| 73 | Heart and Circulation Problems | $554 – $4,039 | $15,298 | 4.8d |
| 74 | Blood Disorder | $523 – $4,016 | $30,003 | 3.6d |
| 75 | Liver Failure | $866 – $3,891 | $56,847 | 4.4d |
| 76 | Testicular Problems | $432 – $3,885 | $16,297 | 2.2d |
| 77 | Gynecomastia Surgery | $2,460 – $3,828 | $13,739 | d |
| 78 | Hand Injury | $479 – $3,800 | $25,760 | 1d |
| 79 | Prostate Problems (BPH) | $690 – $3,790 | $28,206 | 2.7d |
| 80 | Ectopic Pregnancy | $1,879 – $3,645 | — | 1.4d |
| 81 | Nerve Disorder | $756 – $3,495 | $38,036 | 4.8d |
| 82 | Serious Eye Infection | $716 – $3,476 | $15,414 | 3.7d |
| 83 | Severe Urinary Tract Infection | $624 – $3,377 | $42,997 | 5d |
| 84 | Anal Fissure or Fistula Problems | $587 – $3,330 | $24,004 | 1.8d |
| 85 | Pancreatitis | $846 – $3,314 | $70,796 | 4.2d |
| 86 | Infection After Surgery | $440 – $3,154 | $26,514 | 4.9d |
| 87 | Heart Failure | $848 – $3,113 | $58,701 | 6.4d |
| 88 | Seizure or Epilepsy | $359 – $3,110 | $53,032 | 4d |
| 89 | Cataract Surgery | $1,081 – $2,961 | $22,851 | 1.4d |
| 90 | Crohn's Disease or Ulcerative Colitis | $587 – $2,923 | $14,137 | 2.2d |
| 91 | Complications from Medical Treatment | $537 – $2,907 | $44,441 | 3.8d |
| 92 | Severe Asthma or COPD Attack | $538 – $2,894 | $17,458 | 4.1d |
| 93 | Coma | $615 – $2,734 | — | 6.2d |
| 94 | Hospital Investigation | $390 – $2,705 | $20,860 | 3.5d |
| 95 | Mystery Fever | $651 – $2,699 | $21,714 | 4.6d |
| 96 | Varicose Vein Treatment | $1,785 – $2,434 | $14,135 | 1d |
| 97 | Fainting and Collapse | $600 – $2,410 | $26,526 | 3.7d |
| 98 | Emergency Dental Treatment | $281 – $2,219 | $14,253 | 2.7d |
| 99 | Angina / Coronary Artery Disease | $489 – $2,180 | $21,034 | 2.7d |
| 100 | Haemorrhoid Surgery | $962 – $2,142 | $14,718 | 1.2d |
| 101 | Poisoning | $527 – $2,116 | $6,785 | 3.7d |
| 102 | Dangerously High Blood Pressure | $433 – $2,015 | $23,413 | 2.8d |
| 103 | Treatment for Substance Abuse | $574 – $2,007 | — | 3.6d |
| 104 | Tonsil Removal | $1,317 – $1,942 | $19,013 | 1d |
| 105 | Severe Food Poisoning | $509 – $1,894 | $14,941 | 2.6d |
| 106 | Severe Throat Infection | $604 – $1,621 | $11,130 | 2.5d |
| 107 | Severe Headache or Migraine | $560 – $1,613 | $12,693 | 2.2d |
| 108 | Circumcision | $523 – $1,305 | $9,304 | 1d |
| 109 | Severe Allergic Reaction | $496 – $1,089 | $5,499 | 1.9d |
| 110 | Glaucoma | — | $15,107 | 1d |
| 111 | Trigger Finger | — | $7,824 | 1d |
| 112 | Carpal Tunnel Syndrome | — | $8,278 | 1d |
| 113 | Ganglion Cyst | — | — | d |
| 114 | Fat Transfer Surgery | — | $16,021 | d |
Frequently asked questions
The most expensive treatment is premature birth, costing up to $105,916 in a subsidised ward (Ward C). In a Private ward, costs can reach $20,068. Based on MOH Bill Size Benchmarks, January–December 2023.
Hospital costs range from $0 for minor procedures to $105,916 for complex surgeries in a subsidised ward. The median across all 114 conditions is roughly $5,550. Ward class matters enormously: Private wards can be 3–10x more than Ward C.